John Deere Relay Replacement T158353 Location On Tractor
Troubleshooting
Using Troubleshooting Chart
John Deere Parts Diagram. John Deere Parts Diagram & Parts Search: Gators, compact tractors, lawn & garden, skid steers. The online John Deere parts diagram is an incredible source. It is a complete catalog that shows you detailed pictures of every part of your machine. This online parts catalog is robust and easy to use. Our company offers Aftermarket Made to Fit John Deere tractor parts, listed in our catalog below. We also offer many other used tractor parts (if you cannot find the part you are looking for by searching our catalog below). See our Ordering Information page for information about ordering over the phone, and our current shipping and return policies.
John Deere 6020 6120 6220 6320 6420 6420S 6520 6620 Tractors and SE Tractor Repair Manual (TM4750 01OCT02) John Deere 6820, 6920, 6920S Tractors Service Repair Technical Manual (TM4756 01SEP01) John Deere 6405, 6605 Tractors Repair Technical Manual (TM4866).
If you are experiencing a problem that is not listed in this chart, see your John Deere distributor for service.
When you have checked all the possible causes listed and you are still experiencing the problem, see your John Deere distributor.
Engine
If | Check |
---|---|
Engine Will Not Crank | PowrReverser: Transmission gear shift lever not in neutral position. PTO engaged. Battery low on charge. Blown fuse. Electrical problem. |
Engine Will Not Start | Wrong engine oil viscosity. Engine hand throttle lever not pushed forward. Cold start system not being used, or malfunctioning. Stale fuel / improper fuel / fuel level. Plugged fuel filter. Dirty or faulty fuel injectors. Failed fuel solenoid. |
Engine Runs Rough Or Stalls | Engine hand throttle lever not pushed forward. Plugged fuel filter. Plugged air intake system. Fuel cap vent dirty. Faulty seat switch. Stale or improper fuel / fuel level / water in fuel. Dirty or faulty fuel injectors. Low coolant temperature. See your John Deere Dealer. Fuel pump not functioning properly. See your John Deere Dealer. |
Engine Knocks | Engine oil level low. Low coolant temperature. See your John Deere Dealer. Engine overheating. Idle speed too slow. Faulty cold advance device. |
Engine Overheats | Low coolant level. Cooling system needs flushing. Defective radiator cap. Defective thermostat. Defective water temperature indicator or sender. Low oil level. Loose or defective alternator belt. Do not operate at slow idle, operate at fast idle. Dirty grille, radiator screen, or radiator cooling fins. Operating at too fast ground speed for conditions. |
Engine Lacks Power | Brakes dragging. Misadjusted rockshaft feedback linkage. Improper type of fuel. Plugged air intake system. Plugged fuel filter. Engine overheating. Operating at too fast ground speed for conditions. Engine oil viscosity too high. Low coolant temperature. See your John Deere Dealer. Dirty or faulty fuel injectors. See your John Deere Dealer. Dirty intercooler fins. Implement improperly adjusted. See implement operator’s manual. Improper ballast - adjust load. Rockshaft stop valve closed. Turbo housing hose leaks. |
Low Oil Pressure | Engine oil level low. Plugged oil filter. Improper type of oil. Faulty pressure regulating valve. |
Engine Uses Too Much Oil | Find and correct oil leaks. Incorrect engine oil. Plugged air intake filter. |
Engine Emits White Smoke | Improper type of fuel. Low engine temperature. Defective thermostat. See your John Deere Dealer. Faulty cold advance device. |
Engine Emits Black Or Gray Exhaust Smoke | Improper type of fuel. Plugged air intake system. Operating at too fast ground speed for conditions. Dirty or faulty fuel injectors. See your John Deere Dealer. Dirty intercooler fins. |
High Fuel Consumption | Improper type of fuel. Plugged air intake system. Operating at too fast ground speed for conditions. Dirty or faulty fuel injectors. See your John Deere Dealer. Implement improperly adjusted, causing drag on machine. See implement operator’s manual. Plugged crankcase vent tube or baffle. Brakes dragging. |
Electrical System
If | Check |
---|---|
Battery Will Not Charge | Loose or corroded connections. Defective battery. Dead cell in battery. Loose or defective alternator belt. Defective alternator. Check 3 pin connector on alternator is plugged in properly. |
Battery Discharge Indicator Stays On With Engine Running | Low engine speed. Defective battery. Defective alternator. Loose or defective alternator belt. Check 3 pin connector on alternator is plugged in properly. |
Starter Will Not Work | Loose or corroded battery connections. Blown fuse. Starter solenoid connector pulled off or corroded. Low battery power. Neutral start switch faulty. See your John Deere Dealer. Key switch or starter faulty. See your John Deere Dealer. PowrReverser: Transmission gear shift lever not in proper position. PTO engaged or faulty switch. Neutral start switch jumper defective (eHydro only). |
Starter Turns Slowly | Low battery power - charge battery. Engine oil viscosity too heavy. Loose or corroded battery connections. |
Light Circuit Not Working | Blown fuse. |
Cab Window wiper(s) and washer will not run | Blown fuse. Faulty wiring or loose connections. Defective switch(es). See your John Deere dealer. Defective motor(s). See your John Deere dealer. |
Cab Work lights do not work | Blown fuse. Faulty wiring or loose connections. Defective bulb or switch. Replace bulb or see your John Deere dealer. |
Cab Dome light does not work | Blown fuse. Faulty wiring or loose connections. Defective bulb or switch. Replace bulb or see your John Deere dealer. Defective door switch(es). See your John Deere dealer. |
Cab Radio does not work | Blown fuse. |
John Deere Relay Replacement T158353 Location On Tractor Front End Loader
Heater and Air Conditioning System
If | Check |
---|---|
All cab electrical switches do not work | Loose, defective or blown fusible link. See your John Deere dealer. |
Blower malfunctioning | Blown fuses. Blower does not work. See your John Deere dealer. |
Blower operates only in high position | One of two fuses blown. Blown blower resistance assembly. See your John Deere dealer. |
Heater does not work | Low coolant level. Check coolant level; add if necessary. Faulty thermostat. See your John Deere dealer. Heater control valve not functioning properly. See your John Deere dealer. Heater core or hoses clogged or damaged. Flush cooling system. See your John Deere dealer. Replace heater core or hoses. See your John Deere dealer. |
Air conditioning does not work | Blown fuse. Faulty wiring or loose connections. Fan belt loose or slipping. Defective switch. See your John Deere dealer. Defective compressor clutch. See your John Deere dealer. |
Drafts | Poor air distribution. Adjust directional air louvers. Set blower switch to medium or low positions. |
Inadequate air flow | Clogged air filters. Evaporator core air flow restricted. Faulty blower fan motors. See your John Deere dealer. Defective blower switch. See your John Deere dealer. Faulty wiring or loose connections. |
Water leaking or dripping from evaporator core compartment | Loose hose clamp. Evaporator condenser pan dirty. A/C drain tubes plugged. |
Strange odors inside operator’s cab | Dirty air filters. Evaporator condenser pan dirty. A/C drain tubes plugged. Tobacco smoke and tar on evaporator exterior. |
Partial frosting and sweating of lines combined with poor cooling | Fan belt slipping. Loss of refrigerant. See your John Deere dealer. Restricted or clogged liquid line. See your John Deere dealer. Expansion valve malfunctioning. See your John Deere dealer. |
Ice flecks blowing from evaporator | Control dial set too low. Adjust temperature control to a warmer position. |
Failure to cool | Insufficient blower speed. Dirty air filters. Debris on front grille. Lint or dirt on condenser fins. Refrigerant is lost or extremely low. See your John Deere dealer. Loose fan belt. Compressor clutch not engaging. See your John Deere dealer. Expansion valve not functioning. See your John Deere dealer. Restriction in refrigerant system. See your John Deere dealer. Faulty wiring or loose connections. Defective temperature control switch. See your John Deere dealer. Outside temperature too low, below 21gets warmer. If there is a malfunction in system, see your John Deere dealer. Condenser is overheating. Clean condenser screens, cores and fins of condenser and radiator. Severe restriction in high side. See your John Deere dealer. Burned out clutch field or faulty field. See your John Deere dealer. Short circuit in control circuit or failure of a switch in circuit. See your John Deere dealer. |
Hissing noise at expansion valve | Loss of refrigerant. See your John Deere dealer. Restriction in refrigerant system. Check receiver-dryer for uniformity of temperature. See your John Deere dealer. |
Machine
If | Check |
---|---|
Operation Sluggish, Slow | Suction side filter may need replacement. |
Poor Hydraulic Performance | Suction side filter may need replacement. Water in oil. |
Excessive Machine Vibration | Engine speed too slow. Throttle linkage out of adjustment. |
Machine Will Not Move With Engine Running | Electrical problems. Operator pushing down both travel pedals at same time. Park brake locked. Transmission oil level low. Transmission oil cold - allow engine to warm. Transmission range shift lever in neutral position. Suction side filter may need replacement. Operator not in seat. |
3-point Hitch Fails To Lift | Low oil level. Worn hydraulic pump. Rate of drop valve closed. Excessive load on hitch. Hydraulic oil too cold. Hydraulic oil suction filter plugged. |
3-point Hitch Lifts Slowly | Suction side filter may need replacement. Worn hydraulic pump. |
3-point Hitch Drops Slowly Or Does Not Drop | Rate-of-drop valve closed. Rate-of-drop valve set too slowly. |
3-point Hitch Drops Too Fast | Rate-of-drop set too fast. Load too heavy. |
John Deere Relay Replacement T158353 Location On Tractor 4020
Brakes
John Deere Relay Replacement T158353 Location On Tractor Parts
If | Check |
---|---|
Rear Wheel Brakes Not Working | Brakes out of adjustment. Worn or damaged brake linkage. See your John Deere Dealer. |
John Deere Relay Replacement T158353 Location On Tractor Engines
Steering
If | Check |
---|---|
Steering Not Working | Hydraulic suction filter plugged. Improper tire inflation. Steering linkage needs lubrication. Excessive play in steering. See your John Deere Dealer. |
Error Codes
The following is not a complete list of errors which may display on your machine instrument panel. Contact your John Deere dealer when any other errors are displayed.
VALUE | DESCRIPTION | PROBLEM SOURCE | MACHINE RESPONSE | ACTION |
---|---|---|---|---|
Err 01 | Forward and reverse pedals. | Both pedals are depressed. | Machine does not drive. | Release both pedals and depress one at a time. Contact your John Deere dealer. |
Err 02 | Forward Pedal. | Voltage signal out-of-range or not calibrated. | Machine does not drive. | Contact your John Deere dealer. |
Err 03 | Reverse Pedal. | Voltage signal out-of-range or not calibrated. | Machine does not drive. | Contact your John Deere dealer. |
Err 04 | Engine Speed. | No signal at Engine Speed input. | No anti-stall or cruise functions; Loss of performance. | Contact your John Deere dealer. |
Err 05 | Brake and Cruise Set/Decel Switch. | Cruise control Set/Decel switch depressed while brake is engaged. | No cruise function. | Release brake pedal; Contact your John Deere dealer. |
Err 06 | MFWD Speed. | No signal at MFWD speed input. | No cruise function; Loss of performance. | Contact your John Deere dealer. |
Err 07 | Cruise Set/Decel Switch. | Cruise Set/Decel switch is held or stuck on. | No cruise function. | Contact your John Deere dealer. |
Err 08 | Throttle Sensor. | Voltage signal out-of-range or not calibrated. | No anti-stall function; Loss of performance. | Contact your John Deere dealer. |
Err 09 | Cruise On/Off and Set Max Speed switches. | Cruise and Max Speed inputs are both active. | No cruise function. | Contact your John Deere dealer. |
Err 11 | Cruise Set/Decel and Cruise Res/Accel switches. | Set/Decel and Resume/Accel switches are both active. | No cruise function. | Contact your John Deere dealer. |
Err 12 | Sensor Supply voltage. | Voltage is out-of-range. | Machine does not drive. | Contact your John Deere dealer. |
Err 14 | Pump Current. | Coil resistance too high (open) or too low (short). | Machine does not drive. | Contact your John Deere dealer. |
Err 15 | Operator Present. | Operator not in the seat. | Machine does not drive. | Return back to the seat; Contact your John Deere dealer. |
Err 57 | HST Timeout. | No response from HST controller. | Loss of features. | Contact your John Deere dealer. |
Err 60 | Right Red Lamp ON. | Output from the Display is short circuit. | No right turn signal on the ROPS. | Check the right red lamp; Contact your John Deere dealer. |
Err 61 | Right Red Lamp OFF. | Output from the Display is open. | No right turn signal on the ROPS. | Check the right red lamp; Contact your John Deere dealer. |
Err 62 | Left Red Lamp ON. | Output from the Display is short circuit. | No left turn signal on the ROPS. | Check the left red lamp; Contact your John Deere dealer. |
Err 63 | Left Red Lamp OFF. | Output from the Display is open. | No left turn signal on the ROPS. | Check the left red lamp; Contact your John Deere dealer. |
Err 64 | Right Amber Lamp ON. | Output from the Display is short circuit. | No right hazard signal on the ROPS. | Check the right amber lamp; Contact your John Deere dealer. |
Err 65 | Right Amber Lamp OFF. | Output from the Display is open. | No right hazard signal on the ROPS. | Check the right amber lamp; Contact your John Deere dealer. |
Err 66 | Left Amber Lamp ON. | Output from the Display is short circuit. | No left hazard signal on the ROPS. | Check the left amber lamp; Contact your John Deere dealer. |
Err 67 | Left Amber Lamp OFF. | Output from the Display is open. | No left hazard signal on the ROPS. | Check the left amber lamp; Contact your John Deere dealer. |
Err 68 | Hold-in Relay ON. | Output from the Display is short circuit. | No fuel to the engine. | Contact your John Deere dealer. |
Err 69 | Hold-in Relay OFF. | Output from the Display is open. | No fuel to the engine. | Contact your John Deere dealer. |
Err 70 | Starter Relay ON. | Output from the Display is short circuit. | Can not crank the engine. | Contact your John Deere dealer. |
Err 71 | Starter Relay OFF. | Output from the Display is open. | Can not crank the engine. | Contact your John Deere dealer. |
Err 72 | Display Mode Switch. | The LCD Display Mode/Configuration input is stuck on. | No acknowledgement of errors; No other info selectable; No HST commands selectable. | Contact your John Deere dealer. |