Cloverleaf Speedway Drivers
For awhile from 73 to 79 you had a class called superstock which would evolve into super latemodels that ran there in what was called the Russ Rubino Buckeye World Series of Racing that will include Painesville Speedway, Lorain Speedway and Cloverleaf Speedway. Super Latemodel Drivers: Rusty Adams (First 3 in a row Champ at Painesville), Kenny.
Cloverleaf Speedway, the famed quarter-mile Cleveland paved oval, will be having their annual reunion and Hall Of Fame this Friday evening, July 20. Hundreds of drivers, officials, and fans have fond memories of the track, which was in operation from 1960-1990. A Sunday night mainstay, Cloverleaf also raced on Wednesday nights for several years. Cloverleaf Speedway Valley View, OH. Glossary Tweet: ARCA Menards Series Race Recaps. Click on the race number to see the results of that race. View ARCA Menards Series driver stats at this track. Race Date Cars Winner(s) St Make / Model Len Sfc Miles Purse Pole Cau Laps Speed LC; 1984-04: 06/09/84: 18: Bosco Lowe: 3: Pontiac.250: P: 25: 0: 60. Egolinoa.web.fc2.com› Cloverleaf Speedway Drivers ▆ Art Malone drove the 'Mad Dog IV' shown here at Bristol Speedway, to a new closed-course world record of 181.561 mph at the Daytona Speedway in 1961. Bill France had posted a $10,000 reward to the first person to crack 180 mph after a death caused USAC to remove Daytona from their schedule. Driver Born Home Series Ricardo Abarca:: Mexico City, Mexico: MX Daniel Abt:: Kempten im Allgau, Germany: FE Lawless Alan.
Cloverleaf Speedway.25 mi./0.402 km. Paved Oval located in Valley View, OH
Opened: ???? | Track In Operation
The following table contains a list of all known touring series or major events held at this speedway. Think we're missing one or have the results to it? Contact us!
Date | Sanction | Winner | Laps |
---|---|---|---|
18 June 1960 | MARC Racing Series | Don White (IA) | |
4 July 1960 | USAC National Midget Car Series | Gene Force | |
16 July 1960 | MARC Racing Series | Don White (IA) | 100 |
25 September 1960 | MARC Racing Series | Iggy Katona | 200 |
13 May 1961 | MARC Racing Series | Iggy Katona | |
10 June 1961 | USAC National Midget Car Series | Tommy Copp | |
17 June 1961 | MARC Racing Series | Harold Smith | 100 |
3 July 1961 | USAC National Midget Car Series | Gene Hartley | |
15 July 1961 | MARC Racing Series | Harold Smith | 100 |
5 August 1961 | USAC National Midget Car Series | Verne Harriman | |
12 August 1961 | MARC Racing Series | Ken Reeder | 100 |
8 October 1961 | MARC Racing Series | Ken Reeder | 200 |
8 June 1962 | USAC National Midget Car Series | Tommy Copp | |
23 June 1962 | MARC Racing Series | Dick Freeman | |
3 July 1962 | USAC National Midget Car Series | Jimmy Davies (CA) | |
28 July 1962 | MARC Racing Series | Paul Parks | |
4 August 1962 | USAC National Midget Car Series | Harry Beck | |
7 June 1963 | USAC National Midget Car Series | Jimmy Davies (CA) | |
15 June 1963 | MARC Racing Series | Wimpy May | 200 |
3 July 1963 | USAC National Midget Car Series | Chuck Rodee | |
3 August 1963 | USAC National Midget Car Series | Ronnie Duman | |
23 May 1964 | ARCA Racing Series | Nelson Stacy | 100 |
5 June 1964 | USAC National Midget Car Series | Mike McGreevey | |
20 June 1964 | ARCA Racing Series | Jack Bowsher | 200 |
22 May 1965 | ARCA Racing Series | Jack Bowsher | |
11 June 1965 | USAC National Midget Car Series | Jimmy Knight | |
19 June 1965 | ARCA Racing Series | Jack Bowsher | 200 |
28 August 1965 | ARCA Racing Series | Jack Bowsher | 200 |
18 June 1966 | ARCA Racing Series | Iggy Katona | 100 |
2 September 1976 | Ohio State 500 Late Model Series | Mark Malcuit | |
9 June 1984 | ARCA Permatex SuperCar Series | Bosco Lowe | 100 |
7 July 1984 | USAC Jolly Rancher Candies National Midget Car Series | Kevin Olson (IL) | 30 |
6 July 1985 | ARCA Permatex SuperCar Series | Ed Hage | 100 |
5 July 1986 | ARCA Permatex SuperCar Series | Bob Strait | 100 |
12 August 1989 | USAC Jolly Rancher Candies National Midget Car Series | Richard Myhre |
A table of all seasons in which The Third Turn has point standings for this track. Click on each individual season to view all divisions and point standings. If we don't have points to a particular season and you do, please Contact us!
At The Third Turn, we cover thousands of races and dozens of sanctioning bodies. That means plenty of short tracks, superspeedways, road course, bullrings, and cookie-cutters have seen action. Tracks, of course, are an integral part of racing. Edit this page and give us a brief overview and history of this racing facility.